Aircraft
42 entries in this hub.
| Name | Catalog top speed | Listed price | Role | Notes |
|---|---|---|---|---|
| Piper Cub | 75 | 33,000 Cash | Light piston | Catalog light aircraft at 75 knots and 33,000 Cash. |
| Cessna 172 | 163 | 78,000 Cash | Light piston | Catalog top speed 163 knots for 78,000 Cash. |
| Cessna 208B Caravan | 186 | 78,000 Cash | Utility turboprop | Catalog top speed 186 knots for 78,000 Cash. |
| Cirrus SR22T | 227 | 92,000 Cash | Light piston | Catalog top speed 227 knots for 92,000 Cash. |
| Beechcraft King Air 350i | 312 | Free | Starter turboprop | Free starter at 312 knots catalog top speed. |
| Lockheed C-130 Hercules | 318 | 1,350,000 Cash | Cargo | Catalog cargo aircraft at 318 knots and 1,350,000 Cash. |
| Cirrus Vision SF50 | 345 | 459,000 Cash | Light jet | Catalog top speed 345 knots for 459,000 Cash. |
| Bombardier Dash 8-Q400 | 360 | 550,000 Cash | Regional turboprop | Regional turboprop at 360 knots and 550,000 Cash. |
| North American P-51 Mustang | 437 | 175,000 Cash | Warbird | Catalog top speed 437 knots for 175,000 Cash. |
| Airbus Beluga XL | 458 | 6,767,000 Cash | Outsize cargo | Outsize cargo aircraft at 458 knots and 6,767,000 Cash. |
| Bombardier CRJ-200 | 464 | 642,000 Cash | Regional jet | Catalog top speed 464 knots for 642,000 Cash. |
| Antonov An-124 Ruslan | 467 | 9,265,000 Cash | Heavy cargo | Heavy cargo listing at 467 knots and 9,265,000 Cash. |
| Airbus A320 | 470 | 1,475,000 Cash | Narrow-body airliner | Narrow-body at 470 knots and 1,475,000 Cash. |
| Shortbus A3 Neo | 470 | 180 Robux | Narrow-body airliner | Robux airframe at 470 knots and 180 Robux. |
| Boeing Dreamlifter | 491 | 12,750,000 Cash | Outsize cargo | Outsize cargo aircraft at 491 knots and 12,750,000 Cash. |
| Lockheed C-5M Super Galaxy | 498 | 5,950,000 Cash | Heavy cargo | Heavy freighter at 498 knots and 5,950,000 Cash. |
| Boeing C-17 Globemaster III | 513 | 3,700,000 Cash | Cargo | Cargo aircraft at 513 knots and 3,700,000 Cash. |
| Dassault Falcon 7X | 516 | 4,400,000 Cash | Private jet | Celebrity-charter jet at 516 knots and 4,400,000 Cash. |
| Boeing 757-200 | 530 | 1,620,000 Cash | Narrow-body airliner | Narrow-body at 530 knots and 1,620,000 Cash. |
| Boeing 747-400 | 530 | 8,625,000 Cash | Wide-body airliner | Wide-body at 530 knots and 8,625,000 Cash. |
| McDonnell Douglas DC-10 | 530 | 3,760,000 Cash | Wide-body | Wide-body at 530 knots and 3,760,000 Cash. |
| Gulfstream G650 | 531 | 5,300,000 Cash | Private jet | Private jet at 531 knots and 5,300,000 Cash in the catalog table. |
| Boeing 757-300 | 533 | 1,940,000 Cash | Narrow-body airliner | Narrow-body at 533 knots and 1,940,000 Cash. |
| Boeing 737 MAX 8 | 541 | 1,700,000 Cash | Narrow-body airliner | Narrow-body at 541 knots and 1,700,000 Cash. |
| Airbus A380-800 | 547 | 15,600,000 Cash or 2,500 Robux | Wide-body airliner | Superjumbo at 547 knots, 15,600,000 Cash or 2,500 Robux. |
| Airbus A340-600 | 567 | 6,967,000 Cash | Wide-body airliner | Wide-body at 567 knots and 6,967,000 Cash. |
| Boeing 727-200 | 585 | 1,200,000 Cash | Narrow-body | Tri-jet at 585 knots and 1,200,000 Cash. |
| Boeing 777-300 | 589 | 7,258,900 Cash | Wide-body airliner | Wide-body at 589 knots and 7,258,900 Cash. |
| Airbus A330-200 | 593 | 4,250,000 Cash | Wide-body airliner | Wide-body at 593 knots and 4,250,000 Cash. |
| Airbus A350-1000 | 597 | 9,250,000 Cash | Wide-body airliner | Wide-body at 597 knots and 9,250,000 Cash. |
| Boeing C-32A | 601 | 320 Robux | VIP transport | Robux transport at 601 knots and 320 Robux. |
| Bombardier Global 8000 | 626 | 7,200,000 Cash | Private jet | Flagship private jet at 626 knots and 7,200,000 Cash. |
| BAC Concorde | 1177 | 16,500,000 Cash | Supersonic airliner | Supersonic airliner at 1,177 knots and 16,500,000 Cash. |
| Lockheed F-22 Raptor | 1303 | 7,520,000 Cash | Supersonic fighter | Fighter at 1,303 knots and 7,520,000 Cash. |
| Lockheed SR-71 Blackbird | 2076 | 19,600,000 Cash | Supersonic reconnaissance | Fastest catalog aircraft at 2,076 knots and 19,600,000 Cash. |
| Airbus A220-300 | 980,000 Cash | Regional airliner | Regional Airbus at 980,000 Cash. Top speed was not in the main catalog table. | |
| Boeing 787-9 | In the aircraft menu; Cash figure not in the 35-plane table | Long-haul airliner | Long-haul Boeing with swappable engines. Base price and catalog knots were not in the main table. | |
| Boeing 747-8 | High-tier Cash; exact figure not in the 35-plane table | Wide-body airliner | Update 18 jumbo. Exact Cash price and catalog knots were not in the 35-plane table. | |
| Bombardier CL-415 | Cash; exact figure not in the 35-plane table | Firefighting | Firefighting amphibian from Update 18. Exact price and top speed were not cataloged with the 35. | |
| HondaJet HA-420 | Daily mission streak | Light business jet | Light jet unlocked from daily missions, then usable on celebrity charters. | |
| F-117 Nighthawk | Not in the catalog table | Event aircraft | Event aircraft with no published catalog price or speed. | |
| Santa's Sleigh | Not in the catalog table | Event aircraft | Seasonal aircraft with no published catalog price or speed. |
![[FIRE FIGHTING] Flight World Equipment](/media/optimized/bc83b0fe2d782ba3d858ac98-768.webp)